
Property Attributes
- MLS#RX-10800222
- TypeSingle Family
- CountyMARTIN
- CityTequesta
- Area5060
- NeighborhoodTropic Vista
- Zip33469
- Style
- Year Built1960
- Taxes$ 3040
- Price$ 499,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Beaches MLS
Property Description
Rare opportunity to own one of the few homes in Tequesta that back up to Jonathan Dickinson State Park! Fully furnished single family home in the highly desirable beach town of Tequesta. Private backyard with spectacular views of Jonathan Dickinson. No HOA! Modern-coastal decor with West Elm furniture. Room to park your RV or boat. Only 3 minutes to the beach! Close to Palm Beach County's best restaurants! Laundry room with Electrolux washer and dryer (not pictured). Tenant occupied until 10/30/22, available just in time for season.
Elementary School | Middle School | High School |
---|---|---|
Hobe Sound Elementary School | Murray Middle School | South Fork High School |
Price History | |
---|---|
5/15/2022 | Listed $575,000 |
6/6/2022 | 6% - $545,000 |
6/17/2022 | 4% - $525,000 |
6/24/2022 | 5% - $499,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5060 |
Auction | No |
Carport Spaces | 1.00 |
Construction | CBS |
Cooling | Ceiling Fan, Central |
Elementary School | Hobe Sound Elementary School |
Exterior Features | Auto Sprinkler, Fence, Room for Pool, Screened Patio, Shed |
Full Baths | 1 |
Geo Area | PB32 |
Geo Lat | 26.974164 |
Geo Lon | -80.097453 |
Governing Bodies | None |
HOA | None |
Heating | Central |
High School | South Fork High School |
Interior Features | Pantry |
Legal Description | TROPIC VISTA, LOT 22 BLK 8 |
Membership Fee Required | No |
Middle School | Murray Middle School |
Number of Garage Spaces | 0.00 |
Parking | Carport - Attached, Drive - Circular, RV/Boat |
Pets Allowed Y/N | Yes |
Possession | Subject to Lease |
Property Type | A |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Rooms | Laundry-Inside |
Short Sale | No |
Status | Active |
Subdivision | Tropic Vista |
Tax Year | 2021 |
Taxes | 3040.00 |
Terms Considered | Cash, Conventional, FHA |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Water |
View | Pond, Preserve |
Virtual Tour | https://www.propertypanorama.com/11691-SE-Doherty-Street-Tequesta-FL-33469/unbranded |
Waterfront | Yes |
Waterfront | Pond |
Year Built | 1960 |
Zoning | Residential |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer |
Flooring | Tile |
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | Mstr Bdrm - Ground |
SqFt - Living | 1100.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Exterior Features
Lot Description | Paved Road, Public Road |
---|---|
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Subdiv. Amenities | Fitness Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool